The Story
Intel processor Core i9 13900K Price in Pakistan
Specification
| Processor Cores (P-cores + E-cores) | 24 cores (8 P-cores + 16 E-cores) |
| Processor Threads | 32 |
| P-core / E-core Base Frequency (GHz) | 3.0 / 2.2 |
| Max Frequency GHz (not overclocked) | 5.8 GHz |
| Intel Smart Cache (L3) Size | 36MB |
| Total L2 Cache | 32MB |
| Memory Speed | DDR5 5600, DDR4 3200 |
| Onboard Processor Graphics | Intel UHD Graphics 770 |
| Total CPU PCI Express Lanes | 20 |
| Chipset Compatibility and Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket |
You can buy more products of processors on BuyersPK.com and many other computer accessories all over Pakistan.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Intel processor Core i9 13900K Price in Pakistan
Specification
| Processor Cores (P-cores + E-cores) | 24 cores (8 P-cores + 16 E-cores) |
| Processor Threads | 32 |
| P-core / E-core Base Frequency (GHz) | 3.0 / 2.2 |
| Max Frequency GHz (not overclocked) | 5.8 GHz |
| Intel Smart Cache (L3) Size | 36MB |
| Total L2 Cache | 32MB |
| Memory Speed | DDR5 5600, DDR4 3200 |
| Onboard Processor Graphics | Intel UHD Graphics 770 |
| Total CPU PCI Express Lanes | 20 |
| Chipset Compatibility and Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket |
You can buy more products of processors on BuyersPK.com and many other computer accessories all over Pakistan.
















