Original: $77.34
-65%$77.34
$27.07The Story
Cooler Master Casing Elite 681 4 ARGB Fan Price in Pakistan
| Feature | Details |
|---|---|
| Series | Elite Series |
| Size | Mid Tower |
| Available Colors | Black / White |
| Model Number | Black: E681-KHNN-S00White: E681-WHNN-S00 |
| Front Panel Material | Tempered Glass |
| Side Panel (Left) | Tempered Glass |
| Side Panel (Right) | Steel |
| Dimensions (L × W × H) | 425 × 285 × 400 mm (Incl. Protrusions)420 × 285 × 380 mm (Excl. Protrusions) |
| Volume | 48.45 L (Including Protrusions) |
| Motherboard Support | ITX / Micro-ATX / ATX |
| Power Supply Support | ATX |
| Expansion Slots | 7 |
| 5.25” Drive Bays | 0 |
| 3.5” Drive Bays | 1 (Max. 2) |
| 2.5” Drive Bays | 2 (Max. 3) |
| Front I/O – USB Ports | 1× USB Type-C (20Gbps)2× USB 3.0 |
| Audio I/O | 1× 3.5mm Combo Jack |
| Pre-Installed Fans (Rear) | 1× 120mm ARGB PWM |
| Pre-Installed Fans (Side) | 3× 120mm ARGB PWM (Reverse) |
| Fan Support (Top) | 2× 140mm / 3× 120mm |
| Fan Support (Rear) | 1× 120mm |
| Fan Support (Side) | 2× 140mm / 3× 120mm |
| Fan Support (Bottom) | 3× 120mm |
| Radiator Support (Top) | 120 / 240 / 280 / 360 mm |
| Radiator Support (Bottom) | 120 / 240 / 360 mm |
| Radiator Support (Side) | 120 / 240 / 280 mm |
| CPU Cooler Clearance | 160 mm |
| Graphics Card Clearance | 410 mm |
| PSU Clearance | 240 mm |
| Warranty | 2 Years |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Cooler Master Casing Elite 681 4 ARGB Fan Price in Pakistan
| Feature | Details |
|---|---|
| Series | Elite Series |
| Size | Mid Tower |
| Available Colors | Black / White |
| Model Number | Black: E681-KHNN-S00White: E681-WHNN-S00 |
| Front Panel Material | Tempered Glass |
| Side Panel (Left) | Tempered Glass |
| Side Panel (Right) | Steel |
| Dimensions (L × W × H) | 425 × 285 × 400 mm (Incl. Protrusions)420 × 285 × 380 mm (Excl. Protrusions) |
| Volume | 48.45 L (Including Protrusions) |
| Motherboard Support | ITX / Micro-ATX / ATX |
| Power Supply Support | ATX |
| Expansion Slots | 7 |
| 5.25” Drive Bays | 0 |
| 3.5” Drive Bays | 1 (Max. 2) |
| 2.5” Drive Bays | 2 (Max. 3) |
| Front I/O – USB Ports | 1× USB Type-C (20Gbps)2× USB 3.0 |
| Audio I/O | 1× 3.5mm Combo Jack |
| Pre-Installed Fans (Rear) | 1× 120mm ARGB PWM |
| Pre-Installed Fans (Side) | 3× 120mm ARGB PWM (Reverse) |
| Fan Support (Top) | 2× 140mm / 3× 120mm |
| Fan Support (Rear) | 1× 120mm |
| Fan Support (Side) | 2× 140mm / 3× 120mm |
| Fan Support (Bottom) | 3× 120mm |
| Radiator Support (Top) | 120 / 240 / 280 / 360 mm |
| Radiator Support (Bottom) | 120 / 240 / 360 mm |
| Radiator Support (Side) | 120 / 240 / 280 mm |
| CPU Cooler Clearance | 160 mm |
| Graphics Card Clearance | 410 mm |
| PSU Clearance | 240 mm |
| Warranty | 2 Years |
















